
Glossary of Terms


This page was created using the Partitions plugin from RapidWeaver Plugs. Please register to remove this message and allow exporting.
This page was created using the Partitions plugin from RapidWeaver Plugs. Please register to remove this message and allow exporting.
General Purpose Containers | |||
General PurposeSpecificationsInside Cubic Capacity Cargo Capacity Tare Weight Internal Measurements Length Width Height Door Size Height Width | 20' GP Container8x8'6" Standard32.8 m3 (1,158 cu.ft) 21,640 kg (47,716 lbs.) 2,360 kgs (5,200lbs) 5.90 m (19.35 ft) 2.35 m (7.71 ft) 2.38 m (7.80 ft) 2.28 m (7.48 ft) 2.33 m (7.64 ft) | 40' GP Container8x8'6" Standard67.2 m3 (2,372 cu.ft) 26,500 kg (58,433 lbs.) 3,980 kgs (8,776 lbs) 12.01 m (39.39 ft) 2.35 m (7.71 ft) 2.38 m (7.80 ft) 2.28 m (7.48 ft) 2.33 m (7.64 ft) | 40' Hi-Cube Container8x9'6" Hi- Cube75.9 m3 (2,679 cu.ft) 26,400 kg (58,058 lbs.) 4150 kgs (9,150 lbs) 12.01 m (39.39 ft) 2.35 m (7.71 ft) 2.69 m (8.82 ft) 2.58 m (8.46 ft) 2.35 m (7.71 ft) |
Refrigerated & Reefer Containers | |||
Refrigerated ContainerSpecificationsInside Cubic Capacity Cargo Capacity Tare Weight Internal Measurements Length Width Height Door Size Height Width | 20' Reefer Container8x8'6" Standard28.3 m3 (1,000 cu.ft) 21,111 kg (48,746 lbs.) 3,290 kgs (7,251 lbs) 5.425 m (19.35 ft) 2.275 m (7.71 ft) 2.260 m (7.80 ft) 2.216 m (7.48 ft) 2.258 m (7.64 ft) | 40' Reefer Container8x8'6" Standard57.8 m3 (2,040 cu.ft) 26,120 kg (57,590 lbs.) 4,360 kgs (9,610 lbs) 11.493 m (39.39 ft) 2.270 m (7.71 ft) 2.197 m (7.80 ft) 2.155 m (7.48 ft) 2.282 m (7.64 ft) | 40' Hi-Cube Reefer8x9'6" Hi- Cube65.8 m3 (2,324 cu.ft) 28,180 kg (62,126 lbs.) 4,600 kgs (10,141 lbs) 11.557 m (39.39 ft) 2.286 m (7.71 ft) 2.491 m (8.82 ft) 2.454 m (8.46 ft) 2.286 m (7.71 ft) |
Open Top Containers | |||
Open top ContainerSpecificationsInside Cubic Capacity Cargo Capacity Tare Weight Internal Measurements Length Width Height Door Size Height Width | 20' Open Top Container8x8'6" Standard32.6 m3 (1,151 cu.ft.) 21,700 kg (47,839 lbs.) 2,300 kg (5,071 lbs.) 5.88 m (19.29 ft.) 2.33 m (7.64 ft.) 2.31 m (7.58 ft.) 2.28 m (7.48 ft.) 2.33 m (7.64 ft.) | 40' Open Top Container8x8'6" Standard66.7 m3 (2,355 cu.ft.) 26,530 kg (58.490 lbs.) 3,950 kg (8,170 lbs.) 12.01 m (39.39 ft.) 2.33 m (7.64 ft.) 2.31 m (7.58 ft.) 2.28 m (7.48 ft.) 2.33 m (7.64 ft.) | |
Flat Rack Containers | |||
Flat Rack ContainerSpecificationsCargo Capacity Tare Weight Measurements Length Overall Width Height | 20' Flat Rack8x8'6" Standard20,015 kg (44, 133 lbs.) 3,100 kg (6,835 lbs.) 5.85 m (19.19 ft.) 2.23 m (7.31 ft.) 2.15 m (7.04 ft.) | 40' Flat Rack8x8'6" Standard30,476 kg (67,200 lbs.) 6,646 kg (12,450 lbs.) 12.05 m (39.52 ft.) 2.12 m (6.95 ft.) 1.96 m (6.43 ft.) |
This page was created using the Partitions plugin from RapidWeaver Plugs. Please register to remove this message and allow exporting.
This page was created using the Partitions plugin from RapidWeaver Plugs. Please register to remove this message and allow exporting.
This page was created using the Partitions plugin from RapidWeaver Plugs. Please register to remove this message and allow exporting.
| LCL FCL CFS CY FAK 20' 40' TEU FEU lbs. cft. kg. cbm/m3 Ex Works FOB C&F / CIF FIS DO APCA CAF BAF CABAF THC TRC | Less than full Container Load Full Container Load Container Freight Station (Depot) Container Yard (Wharf) Freight all Kinds Standard 20 foot long international container = 1 TEU Standard 40 foot long international container = 2 TEU or 1 FEU 1 Twenty Foot Equivalent Unit 1 Forty Foot Equivalent Unit Pounds - 2.204lbs = 1kg. Cubic feet - 35.315 cubic feet =1 cubic metre Kilogram - 1000kg = 1 tonne Cubic Metre Buyer bears all costs of transportation from seller's premises Seller responsible for costs up to Free On Board ship Costs & Freight / Cost Insurance & Freight, seller responsible for costs to bring goods to named destination. Buyer's responsibility for costs commences at ships rail Free In Store - Sellers responsibility for all costs, including duty, for delivery into Buyers premises Delivery Order Australian Port Charges Additional Currency Adjustment Factor Bunker Adjustment Factor Currency Adjustment Factor + Bunker Adjustment Factor Terminal Handling Charge Terminal Receiving Charge |
This page was created using the Partitions plugin from RapidWeaver Plugs. Please register to remove this message and allow exporting.




Flat Rack Container
Containers are designed to carry cargo in excess of the dimensions available in either General purpose or Open top containers. They consist of a flat bed with fixed ends.
Containers are designed to carry cargo in excess of the dimensions available in either General purpose or Open top containers. They consist of a flat bed with fixed ends.
Open Top Containers
Containers have a top loading facility designed for the carriage of heavy and awkward cargo.
Containers have a top loading facility designed for the carriage of heavy and awkward cargo.
Refrigerated & Reefer Containers
General Container
Closed container suitable for all types of general cargo.
Closed container suitable for all types of general cargo.
Containers