
Conversion Factors

| To Convert | To | Multiply By |
| | | |
| Cubic Feet | Cubic Metres | 0.28317 |
| Cubic Metres | Cubic Feet | 35.3145 |
| Short Tonnes | Metric Tonnes | 0.90720 |
| Metric Tonnes | Short Tonnes | 1.10200 |
| Pounds | Kilograms | 0.45360 |
| Kilograms | Pounds | 2.20460 |
| Centimetres | Inches | 0.39370 |
| Inches | Metres | 0.02540 |
| Metres | Feet | 3.20100 |
| Metres | inches | 39.3700 |
| Long Tonnes | Metric Tonnes | 1.01600 |
| Metric Tonnes | Long Tonnes | 0.98420 |
| | | |
Apply the following factors when converting from and to the metric system.
